Browse Professional Pensions Jobs
Job type
| Job type | Number of jobs in that Job type | Job type | Number of jobs in that Job type | Job type | Number of jobs in that Job type |
|---|---|---|---|---|---|
| Pension Scheme Manager/Director | Pension Scheme Administration Manager | Pension Scheme Administrator | |||
| Pensions Consultant | Pensions Technician | Pensions Actuary | |||
| Pensions Lawyer | Pensions Accountant/Financial Officer | Pensions & Payroll Officer | |||
| Pensions Trustee | Pensions Systems/Software – Development/Management/Analyst | Employee Benefits Consultant | |||
| SIPP/SSAS Administration | Investment Consultant | Other |
Qualifications
| Qualification | Number of jobs with that qualification | Qualification | Number of jobs with that qualification | Qualification | Number of jobs with that qualification |
|---|---|---|---|---|---|
| Retirement provision certificate - RPC | Award in Pension Trusteeship (Defined Contribution Schemes) – APT (DC) | Award in Pension Trusteeship (Defined Contribution and Defined Benefit Schemes) – APT (DC&DB) | |||
| Qualification in Public Sector Pensions Administration – QPSPA | Diploma in Member-Directed Pension Scheme Administration – MDPSA | Diploma in Pension Calculations – DPC | |||
| Qualification in Pensions Administration – QPA | Advanced Diploma in Retirement Provision | Diploma in International Employee Benefits – DIEB | |||
| Other | None | APMI | |||
| FIA | CII |
Location
| Job Location | Number of jobs in that location | Job Location | Number of jobs in that location | Job Location | Number of jobs in that location |
|---|---|---|---|---|---|
| East Anglia | London | Midlands | |||
| North East | North West | South East | |||
| South West | Yorkshire | Northern Ireland | |||
| Scotland | Wales | Channel Islands |

